305.05 Dec 19, 2025 EOD
| Semac Construction Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505368 | NSE Symbol: | SEMAC | P/E(TTM): | 139.01 |
| ISIN Demat: | INE617A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 2.23 |
| Book Value(₹): | 207.00 | Market Cap(₹Cr.): | 96.64 | Face Value(₹): | 10.00 |
| Semac Construction Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 505368 | |
| NSE Symbol: | SEMAC | |
| P/E(TTM): | 139.01 | |
| ISIN Demat: | INE617A01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.23 | |
| Book Value(₹): | 207.00 | |
| Market Cap(₹Cr.): | 96.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
305.05 Dec 19, 2025 EOD |
309.39999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
-4.95 (-1.60 %) |
3.45 (1.13 %) |
| Open(₹) |
310.00
|
310.90
|
| Prev Close(₹) |
310.00
|
305.95
|
| Volume |
21
|
193
|
| Today's Range(₹) |
311.00 - 305.05
|
317.90 - 302.10
|
| 52-Week Range(₹) |
567.00 - 305.05
|
568.90 - 270.00
|
| Buy(Size) |
302.30 (x 4)
|
305.0(x 4)
|
| Sell(Size) |
309.39999999999998(x 5)
|
309.39999999999998(x 5)
|